The 2014 FLEX Alumni Grants program winners were announced in May. Eighty six proposals from nine FLEX countries were submitted for consideration, of which 40 were recommended for funding. All winning project demonstrated significant cooperation with partner organizations, cost sharing, sustainability efforts, and community need.
This year the alumni projects will work to meet the needs of their communities through camps, educational trainings, Training of Trainers (ToT) series, and performing arts events. The projects will cover such aspects as immigration issues, unemployment, reaching out to disadvantage and at-risk children, breaking stereotypes, developing critical thinking skills among school children, increasing environmental awareness across Eurasia, and engaging local communities in volunteerism.
Funded projects include:
- Munira Mirmamadova ’09 (Khorog, Tajikistan) will work together with local students and volunteers to clean the polluted Panj River.
- Anna Zedginidze ’10 (Akhaltsikhe, Georgia) will promote civic participation and break ground on opening an NGO to engage the public in volunteer activities.
- Begaiym Turdalieva ’10 (Bishkek, Kyrgyzstan) together with the Bishkek Feminist Collective SQ will organize a series of anti-violence workshops to engage 30 male representatives in an anti-violence movement. Upon the completion of the workshops the project will continue as a social media movement to promote equality among the sexes.
Congratulations to the 2014 FLEX Alumni Grants Winners:
Suren | Karapetyan | ARMENIA | Reaching Regions |
Arman | Azizyan | ARMENIA | Armavir Against Bullying |
Saida | Antonyan | ARMENIA | Support to Young Entrepreneurs |
Aram | Serobyan | ARMENIA | English For Disabled |
Manik | Khachatryan | ARMENIA | Global Village Travel Grant |
Nazrin | Agharzayeva | AZERBAIJAN | We Are the Future |
Eltaj | Hasanova | AZERBAIJAN | You Can Develop |
Sabina | Kurgunayeva | AZERBAIJAN | Our World Summer Camp |
Guler | Gasimova | AZERBAIJAN | One Step to the Dream |
Nino | Jibuti | GEORGIA | Guiding fot a Brighter Path |
Sopiko | Tsertsvadze | GEORGIA | See the Future |
Anuka | Chonishvili | GEORGIA | Hygiene Comes First |
Anna | Zedginidze | GEORGIA | Right Ways For Your Bright Future |
Nato | Samnidze | GEORGIA | Global Village Travel Grant |
Tamar | Kareli | GEORGIA | Global Village Travel Grant |
Almas | Kebekbayev | KAZAKHSTAN | Programming Boot Camp |
Aleksandra | Pochtareva | KAZAKHSTAN | Many a Little Makes a Mickle |
Aslan | Sataibekov | KAZAKHSTAN | Debate Academy |
Zarrinakhon | Mulloboeva | KAZAKHSTAN | Make the World a Better Place |
Aliya | Yabekova | KAZAKHSTAN | Global Village Travel Grant |
Begaiym | Turdaliyeva | KYRGYZSTAN | Anti-Violence Movement |
Aida | Urgaziyeva | KYRGYZSTAN | EcoCaravan 2014 |
Jibek | Turgunbekova | KYRGYZSTAN | New Generation |
Jangyl | Ismailova | KYRGYZSTAN | Global Village Travel Grant |
Valeria | Svart-Groger | MOLDOVA | Social Entrepreneurship-A Way Out Of Crisis |
Valentina | Biciuc | MOLDOVA | American Corner |
Maria | Mocanu | MOLDOVA | American Corner |
Catalina | Cucu | MOLDOVA | English Camp |
Omina | Sanginova | TAJIKISTAN | Alumni Reunion For Inspiration 2 |
Firuzjon | Sodikov | TAJIKISTAN | Tajikistan Meets |
Munira | Mirmamadova | TAJIKISTAN | River-side Clean Up |
Oleksandra | Tsymbal | UKRAINE | Sustainability In Action |
Daria | Batalova | UKRAINE | Help And Travel |
Yuliana | Pavlyk | UKRAINE | MASCOT 2014 |
Alina | Beskrovna | UKRAINE | Global Village Travel Grant |
Anastasiya | Benko | UKRAINE | CACTUS 2014 |
Liudmyla | Krasnytska | UKRAINE | CACTUS 2014 |
Oleg | Nesterenko | UKRAINE | KMA Business Con 2.0 |
Yana | Yarosh | UKRAINE | GRAND |
Olha | Pylypenko | UKRAINE | Children’s Happiness |
Some projects add new dimensions to improve and develop past grant projects and continue the work previously initiated previously, demonstrating a continued, but innovative commitment to their regions’ citizens.